Features
Low Insertion loss
Wide Operating Wavelength
Compact Size
Excellent Environmental & Mechanical Stability
Application
FTTX Systems
LAN, WAN and Metro Networks
Analog/Digital Passive Optical Networks
CATV Networks
Fiber optic Instruments
Other applications in fiber optic systems
Specifications
Grade | P | A | P | A | |
Operating Wavelength(nm) | 1310 and 1550 | ||||
Operating Bandwidth(nm) | ±40 | ±80 | |||
Typical Excess Loss(dB) | 0.07 | 0.1 | 0.07 | 0.1 | |
Insertion Loss(dB) | 50/50 | ≤3.4 | ≤3.6 | ≤3.8 | ≤4.0 |
45/55 | ≤4.2/3.2 | ≤4.9/2.9 | ≤5.0/2.8 | ≤5.2/3.0 | |
40/60 | ≤4.7/2.7 | ≤3.4 | ≤3.4 | ≤3.4 | |
35/65 | ≤5.4/2.4 | ≤5.7/2.6 | ≤2.0/2.8 | ≤5.2/3.0 | |
33/67 | ≤5.7/2.2 | ≤6.0/2.4 | ≤6.1/2.3 | ≤6.4/2.5 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.4/2.0 | ≤6.7/2.2 | |
25/75 | ≤7.0/1.7 | ≤7.3/1.9 | ≤7.3/1.7 | ≤7.7/1.9 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | ≤8.3/1.3 | ≤8.7/1.5 | |
15/85 | ≤9.5/1.0 | ≤10.0/1.2 | ≤9.6/1.0 | ≤10.1/1.2 | |
10/90 | 9.2~11.2/≤0.75 | 8.8~11.4/≤0.8 | ≤9.15~11.05/≤0.75 | 8.75~11.45/≤0.8 | |
5/95 | 12.05~14.15/≤0.4 | 11.60~14.60/≤0.5 | 12.00~14.25/≤0.45 | 11.50~14.70/≤0.5 | |
3/97 | 14.1~16.5/≤0.35 | 13.60~17.05/≤0.45 | 14.00~16.60≤0.35 | 13.45~17.15/≤0.45 | |
2/98 | 15.75~18.45/≤0.3 | 15.15~19.00/≤0.4 | 15.60~18.60/≤0.3 | 14.95~19.20/≤0.4 | |
1/99 | 18.6~21.6/≤0.25 | 17.95~22.25/≤0.35 | 18.35~21.85/≤0.25 | 17.60~22.55/≤0.35 | |
PDL(dB) | ≤0.15 | ≤0.20 | ≤0.15 | ≤0.20 | |
Directivity(dB) | ≥55 | ||||
Operating Temperature(℃) | -40~85 |
Note:
1. The above specification is without connector
2. Add an additional 0.2dB loss including connectors